Coordinator's Corner
What's this - a public meeting? Yes! Sure is, in fact the next two NHW meetings will be open to the public at the Denistone Sports Club (59 Chatham Rd, Denistone).
- Tuesday, 6 July 2021 @ 7pm
- Tuesday, 7 September @ 7pm (AGM) - with guest speaker Ryde Police Supt. Peter Glynn
Got a LOCAL safety question? Come along and ask!
Here we are half way through the year and maybe its time to reflect a little on our achievements. As the kids say “Are we there yet??” What are we as a community trying to achieve? Are we being resilient and keeping our community safe and healthy?
In regard to crime incidents in our area the physical crimes are still happening and as we have ventured out into society so have the criminals. Just look at the crime report, Crickey, it’s a bit disappointing especially as many of the incidents could have been self-prevented by our residents. So - more work to be done by us all. Safety education and crime prevention information. Starts now.
Snippets of Crime in Ryde District
This issue has more local crime information relative to Ryde District. This year let’s work together to reduce the number of crime incidents on our patch. Lock Up, Look Out and report incidents. Don’t let thieves spoil your, day or your neighbours’ day or night.
Information on how to contact the Police can be found by accessing this link.
Speeding - Safety - Caution
Not only on the highways but also on those side streets: maybe you may see one of the Highway Patrol Police vehicles. Have you ever wondered what’s inside these vehicles?
Later in the year, we will have our local officers come and have a chat and you can hear how to stay alert when out and about in your vehicle. Also you may just save yourself a packet load of $$$ by not taking the risk to speed when you think you’ll not get caught.
Driving - Where and when it's a no-no
Never U-turn over double lines that’s a big OUCH in the hip pocket. NEVER – NEVER and especially at traffic lights in NSW.
Do CLICK - CLICK the safety belts every time before you move off in your vehicle and not half way down the street, it could cost you dearly, as a camera may just go CLICK, CLICK. Gee, that’s more cash flow out of the hip pocket and your facial details recorded. THINK TWICE - ACT ONCE.
And NOW there is the mobile phone cameras. If in traffic and you use your phone for texting on a ‘not a hand’s free’ phone, then make sure you are smiling as the cameras are very accurate and pick up all your facial details.
First time Drink driving offence for low-range, novice-range or special-range, $572 plus 3 month suspension of driver licence. Ouch.
Road Safety Penalties - Did you know?
Pedestrians and Cyclists:
- J-Walking or crossing against the red light at traffic lights is dangerous and a fineable offence.
- Riding a bicycle or electric bike without a helmet is also a fineable offence
Motor Vehicle Drivers:
- Tail-gating is dangerous and a fineable offence
- Changing traffic lanes without indicating is a fineable offence.
- Running a RED light can cost $464 and 3 demerit points
- Exceeding 40kmp/h speed limits in school zones can cost heaps of money and a lot of demerit points.
- Exceed by 20 km/h - 30 km/h - $609 & 5 demerit points
- Exceed by 30 km/h - 45 km/h - $1179 & 6 demerit points
- Exceed by > 45km/h - $2676 & 7 demerit points
Adding all of these above can lead to loss of licence.
Can you help? Assistance needed with Newsletters
If you can assist with the physical delivery of newsletters once in a while (or as a backup to a regular walker) then please let your yourself known - either by putting your contact details into the Contact Us form, or via emailing neighbourhoodwatchryde@outlook.com. We deliver newsletter once every two months. You can deliver around the block or just your street - every little bit helps!
Areas needing immediate assistance:
Eastwood Area | Ryde Area | West Ryde Area | Shepherds Bay (New) |
---|---|---|---|
Ball Ave. | Belmore St. | Meadow Cres. | Porter St. |
Ethel St. | Shepherd St. | Station St. | Nancarrow Ave. |
First Ave. | Pope St. | Victoria Rd. | Rothesay Ave. |
Lovell Rd. | |||
North Rd. |
Please contact Stuart on 0407 077 786 with your availability, preferred area and contact number if you can assist with any of the above (or alternatively - neighbourhoodwatchryde@outlook.com or our Contact Form).
Remember: Walking is good for the mind, body, and soul!
Crime Report - Ryde District
Reporting Period - March and April (2021)
Break and Enter
Incident | Location | Suburb |
---|---|---|
Break & Enter | Doomben Ave. | Eastwood |
Break & Enter | Glen St. | Eastwood |
Break & Enter | Kingsford Ave. | Eastwood |
Break & Enter | Rowe St. (2) | Eastwood |
Break & Enter | Tarrants Ave. | Eastwood |
Break & Enter | Carlingford Rd. (2) | Epping |
Break & Enter | Cliff Rd. | Epping |
Break & Enter | Ray Rd. | Epping |
Break & Enter | Bay Dr. | Meadowbank |
Break & Enter | Bowden St. | Meadowbank |
Break & Enter | Constitution Rd (2) | Meadowbank |
Break & Enter | Belmore St. | Ryde |
Break & Enter | Constitution Rd. | Ryde |
Break & Enter | Lardelli Dr. | Ryde |
Break & Enter | Nancarrow Ave. | Ryde |
Break & Enter | Pope St. | Ryde |
Break & Enter | Victoria Rd. | Ryde |
Break & Enter | Ryedale Rd. | West Ryde |
Break & Enter | Shaftsbury Rd. | West Ryde |
Break & Enter | Sherbrooke Rd. | West Ryde |
Break & Enter | Station St. | West Ryde |
Break & Enter | West Pde. | West Ryde |
NHW Commentary:
There have been several Break and Enters across the Ryde Police Area Command recently, with thieves targeting unit complexes. Residents should always ensure they lock their balcony doors when they have left their unit. Thieves use various means to gain access to balconies, so it is important that unit residents do not become complacent just because the balcony may be above ground level. Thieves have also targeted basement car parks, gaining access into garage and storage units. Residents should ensure that their garages and storage units are also LOCKED and they have no valuable items in view. Review your security habits and prevent theft.
Malicious Damage
Incident | Location | Suburb |
---|---|---|
Malicious Damage | Lovell Rd. | Denistone East |
Malicious Damage | Blaxland Rd. | Eastwood |
Malicious Damage | Edgar St. | Eastwood |
Malicious Damage | Glen St. | Eastwood |
Malicious Damage | Irene Cres. | Eastwood |
Malicious Damage | Northcott Ave. | Eastwood |
Malicious Damage | Milham Ave. | Eastwood |
Malicious Damage | Rowe St. | Eastwood |
Malicious Damage | Beecroft Rd. (2) | Epping |
Malicious Damage | Edenlee St. | Epping |
Malicious Damage | Oxford St. | Epping |
Malicious Damage | Rawson St. | Epping |
Malicious Damage | Agincourt Rd. | Marsfield |
Malicious Damage | Balaclava Rd. & Epping Rd. | Marsfield |
Malicious Damage | Culloden Rd. (2) | Marsfield |
Malicious Damage | Bowden St. | Meadowbank |
Malicious Damage | Aeolus Ave. | Ryde |
Malicious Damage | Curzon St. | Ryde |
Malicious Damage | Belmore St. & Porter St. | Ryde |
Malicious Damage | Devlin St. (2) | Ryde |
Malicious Damage | North Rd. | Ryde |
Malicious Damage | Victoria Rd. (2) | Ryde |
Malicious Damage | Samuel St. | Ryde |
Malicious Damage | Smalls Rd. | Ryde |
Malicious Damage | Bencoolean Ave. & Market St. | West Ryde |
Malicious Damage | Benson St. | West Ryde |
Malicious Damage | Mons Ave. | West Ryde |
Malicious Damage | Orchard St. | West Ryde |
Malicious Damage | Rydeale Rd. (2) | West Ryde |
Malicious Damage | Victoria Rd. | West Ryde |
Malicious Damage | Wayella St. | West Ryde |
Stealing
Incident | Location | Suburb |
---|---|---|
Stealing | Cecil St. | Denistone East |
Stealing | Abuklea Rd. | Eastwood |
Stealing | Blaxland Rd. | Eastwood |
Stealing | Raimonde Rd. | Eastwood |
Stealing | Rowe St. (2) | Eastwood |
Stealing | Terry Rd. | Eastwood |
Stealing | West Pde. (2) | Eastwood |
Stealing | Beecroft Rd. | Epping |
Stealing | Carlingford Rd. | Epping |
Stealing | Cliff Rd. | Epping |
Stealing | Dunlop St. | Epping |
Stealing | Hermington St. | Epping |
Stealing | Kent St. & Bridge St. | Epping |
Stealing | Maida Rd. | Epping |
Stealing | Oxford St. | Epping |
Stealing | Abukela Rd. | Marsfield |
Stealing | Agincourt Rd. | Marsfield |
Stealing | Lancaster Dr. | Marsfield |
Stealing | Nile Cl. | Marsfield |
Stealing | Patricia St. | Marsfield |
Stealing | Angus Ln. | Meadowbank |
Stealing | Bank St. | Meadowbank |
Stealing | Bay Dr. | Meadowbank |
Stealing | McPherson St. | Meadowbank |
Stealing | Arthur St. | Ryde |
Stealing | Belmore St. (2) | Ryde |
Stealing | Blaxland Rd. (3) | Ryde |
Stealing | Bowden St. | Ryde |
Stealing | Buffalo Rd. | Ryde |
Stealing | Devlin St. (3) | Ryde |
Stealing | Hancott St. | Ryde |
Stealing | Lane Cove Rd. | Ryde |
Stealing | Morrison Rd. (2) | Ryde |
Stealing | Nancarrow Ave. (2) | Ryde |
Stealing | Pope St. | Ryde |
Stealing | Porter St. | Ryde |
Stealing | Price St. & Land Cove Rd. | Ryde |
Stealing | Anthony Rd. (2) | West Ryde |
Stealing | Chatham Rd. | West Ryde |
Stealing | Eulallia St. | West Ryde |
Stealing | Farnell St. (2) | West Ryde |
Stealing | Hermitage Rd. | West Ryde |
Stealing | Lambert St. | West Ryde |
Stealing | Marsden Rd. | West Ryde |
Stealing | Melville St. & Falconer St. | West Ryde |
Stealing | Mulvihill St. | West Ryde |
Stealing | Victoria Rd. (4) | West Ryde |
Stealing - Motor Vehicle
Incident | Location | Suburb |
---|---|---|
Stolen Vehicle | Hockley Rd. | Eastwood |
Stolen Vehicle | Railway Ave. | Eastwood |
Stolen Vehicle | John Miller St. | East Ryde |
Stolen Vehicle | Angus Ln. | Meadowbank |