Coordinator's Corner
So where has 2020 gone, especially during a very trying time, and the effects of COVID-19 have been felt all across our areas and community. No one has not been affected in one way or another. There have been plenty of negatives but also some of the positives are just great and worth mentioning.
Many neighbours are actually talking to each other, looking out for each other and getting to become part of what a real community is all about. Many are helping each other in different ways, some old and also many new initiatives.
Neighbourhood Watch acknowledges the assistance of the stalwarts that have continued to deliver this newsletter, it is very much appreciated.
Also to other residents that make our lives a little brighter by being involved as volunteers in community activities even if at a safe distance. Ryde council have still provided alternate programmes such as a revamped Granny Smith Festival and Ryde Garden Competition.
On the negative note - over the past year there have been:
- 900 stealing incidents (of which 101 vehicles being stolen)
- 847 recorded incidents of fraud
- 319 domestic violence assaults
- 306 intimidation, stalking & harassment incidents
- 303 recorded break & enters
The worrying thought is that most theft incidents are preventable, ,especially as many incidents when investigated are found to be resident or owner contributing by not locking up or concealing valuables out of sight.
Shoplifting - A Life Changing Event
It continues to happen on a daily basis. Each week there are police reports of persons of all age groups being arrested for shoplifting across all Ryde areas, or being given infringement notices to attend court.
STOP IT or COP IT.
Most shops now have cameras installed to detect theft. The police are given access to the recorded videos to assist in crime detection and prosecution.
Assaults - Personal Or On Others
Residents are once again advised to report to the police any suspicious behaviour within their immediate area.
Together residents and the community can help reduce crime by being alert and looking out for their neighbours.
Please refer to our Report Crime webpage for further information.
Can you help? Assistance Needed with Newsletters
Hey Neighbour - can you help Neighbourhood Watch Ryde?
We need a few extra distributors to deliver our newsletters within Eastwood, Ryde, Marsfield and Meadowbank.
Please Contact Us or email neighbourhoodwatchryde@outlook.com if you are willing to assist:
Eastwood | Ryde | Marsfield |
---|---|---|
Chelmsford Rd. | Aeoleus Ave. | Abuklea Rd. |
Holway St. | Arthur St. | Agincourt Rd. |
Raimonde Rd. | Fawcett St. | Crimea Rd. (North) |
Skenes Ave. | Smalls Rd. | Zanco Rd. |
Wolder St. |
Crime Report - Ryde District
October & November Incidents
Incident | Date | Area |
---|---|---|
Stealing | 15-Oct | Macquarie Park |
Supply Prohibited Drug | 16-Oct | Macquarie Park |
Sexual Assault | 21-Oct | Ryde |
Goods in Custody | 23-Oct | Melrose Park |
Intimidation | 23-Oct | North Ryde |
Possess Prohibited Drug | 27-Oct | West Ryde |
Possess Prohibited Drug | 28-Oct | Eastwood |
Aggravated Robbery | 28-Oct | Eastwood |
Stealing | 30-Oct | Epping |
Drive Unlicensed, Unregistered Car | 31-Oct | Meadowbank |
Fraud | 1-Nov | Eastwood |
Goods in Custody | 2-Nov | Eastwood |
Possess Stolen Goods | 2-Nov | Macquarie Park |
Possess Prohibited Drug | 5-Nov | North Ryde |
Stealing | 10-Nov | Ryde |
Stealing | 10-Nov | Macquarie Park |
Stealing | 10-Nov | West Ryde |
Stealing | 12-Nov | Meadowbank |
PCA | 14-Nov | Ryde |
BOSCAR Annual Report - Ryde LGA
Crime statistics for the Ryde Local Government Area over a 2 year period has been released by the Bureau of Crime Statistics and Research (BOSCAR).
BOSCAR produces a quarterly and annual report series examining trends in crime reported to, or detected by, the NSW Police Force. These reports focus on statistical trends across a 24-month period. The data was extracted from the Computerised Operational Policing System (COPS) of the NSW Police Force.
# | Crime Category | Jul 18 - Jun 19 | Jul 19 -Jun 20 |
---|---|---|---|
1 | Domestic violence related assault | 288 | 319 |
2 | Non-domestic violence related assault | 243 | 245 |
3 | Assault Police | 20 | 17 |
4 | Sexual assault | 31 | 26 |
5 | Indecent assault, act of indecency & other sexual offences | 80 | 72 |
6 | Abduction and kidnapping | 4 | 2 |
7 | Robbery without a weapon | 13 | 11 |
8 | Robbery with a firearm | 0 | 0 |
9 | Robbery with a weapon not a firearm | 10 | 5 |
10 | Blackmail and extortion | 1 | 0 |
11 | Intimidation, stalking and harassment | 250 | 306 |
12 | Other offences against the person | 7 | 4 |
13 | Bream and enter dwelling | 258 | 238 |
14 | Break and enter non-dwelling | 97 | 65 |
15 | Receiving or handling stolen goods | 43 | 57 |
16 | Motor vehicle theft | 93 | 101 |
17 | Steal from motor vehicle | 362 | 344 |
18 | Steal from retail store | 372 | 359 |
19 | Steal from dwelling | 161 | 170 |
20 | Steal from person | 33 | 27 |
21 | Other theft | 288 | 276 |
22 | Arson | 15 | 10 |
23 | Malicious damage to property | 475 | 497 |
24 | Possession and/or use of cocaine | 15 | 14 |
25 | Possession and/or use of narcotics | 2 | 12 |
26 | Possession and/or use of cannabis | 94 | 142 |
27 | Possession and/or use of amphetamines | 19 | 50 |
28 | Possession and/or use of ecstasy | 5 | 3 |
29 | Possession and/or use of other drugs | 25 | 46 |
30 | Dealing, trafficking in cocaine | 10 | 7 |
31 | Dealing, trafficking in amphetamines | 2 | 2 |
32 | Dealing, trafficking in ecstasy | 5 | 5 |
33 | Dealing, trafficking in other drugs | 3 | 4 |
34 | Cultivating cannabis | 8 | 15 |
35 | Manufacture drugs | 1 | 1 |
36 | Other drug offences | 23 | 23 |
37 | Prohibited and regulated weapons offences | 61 | 68 |
38 | Trespass | 87 | 61 |
39 | Offensive conduct | 12 | 20 |
40 | Offensive language | 17 | 13 |
41 | Criminal intent | 9 | 16 |
42 | Liquor offences | 47 | 39 |
43 | Pornography offenses | 3 | 7 |
44 | Escape custody | 0 | 1 |
45 | Breach Apprehended Violence Order | 99 | 107 |
46 | Breach bail conditions | 276 | 408 |
47 | Fail to appear | 3 | 58 |
48 | Resist or hinder officer | 23 | 28 |
49 | Other offences against justice procedures | 3 | 2 |
50 | Transport regulatory offences | 60 | 62 |
51 | Fraud | 769 | 847 |
52 | Other offences | 103 | 176 |
Note: COVID restrictions were in place from February 2020.